| Electro Acoustic Specifications | |
|---|---|
| Nominal Chassis Diameter | 12″ / 304.8 mm |
| Impedance | 4 /8 /16 Ω |
| Power Handling | 500 W (A.E.S.) |
| Peak Power (6dB Crest Factor) | 2000 W (A.E.S.) |
| Usable Frequency Range (-6dB) | 45 Hz – 1 kHz |
| Sensitivity (1W – 1m) Wideband | 97 dB |
| Moving Mass (inc. Air Load) | 70.8 grams |
| Minimum Impedance (Zmin) | 6.24 Ω |
| Effective Piston Diameter | 10.24″ / 260 mm |
| Magnet Weight | 105.82 oz |
| Magnetic Gap Depth | 0.32″ / 8 mm |
| Flux Density | 1.1 Tesla |
| Coil Winding Height | 0.98″ / 25 mm |
| Voice Coil Diameter | 3.0″ / 76.2 mm |
| Speaker Type | Bass Driver |
| Speaker Series | The Professional Series |
| Program Power | 1000 W (A.E.S.) |
| Sensitivity (1W / 1m) Working band | |
| Thiele Small Parameters (TSPs) | |
| FS | 43 Hz |
| Re | 5.2 Ω |
| QMS | 5.81 |
| QES | 0.254 |
| QTS | 0.244 |
| Vas | 78 Litres |
| Vd | 0.56 Litres |
| CMS | 0.196 mm/N |
| BL | 20 T/m |
| MMS | 70.8 grams |
| Xmax | 10.5 mm |
| Sd | 531.6 cm2 |
| Efficiency | 2.316% |
| Le | 2.49 mH |
| EBP | 169.29 Hz |
| Materials of Construction | |
|---|---|
| Coil Former Material | Glass Fibre |
| Voice Coil Material | Copper |
| Magnet Material | Ferrite |
| Chassis Material | Die-cast Aluminium |
| Cone Material | Paper |
| Surround / Edge Termination | Polyvinyl Damped Multi Roll. Poly Cotton |
| Dust Dome Material | Paper |
| Connectors | Push-button Spring Terminals |
| Polarity | Positive voltage at red terminal causes forward motion of cone |
| Mounting / Shipping Information | |
| Overall Diameter | 8.9″ / 226 mm |
| Width Across Flats | 8.25″ / 209.5 mm |
| Flange Height | 0.305″ / 7.8 mm |
| Baffle Hole Diameter F/M | 11.03″ / 280.16 mm |
| Baffle Hole Diameter R/M | 10.13″ / 257.30 mm |
| Gasket Supplied | Front & Rear |
| Outer Fixing Holes | 4x ø 0.218″ on 12.5″ PCD / 4x ø 5.5 mm on 317.5 mm PCD |
| Inner Fixing Holes | Not Applicable |
| Depth | 5.71″ / 145 mm |
| Weight | 17 lb / 7.71 Kg |
| Recommended Enclosure Volume | 25 – 65 Litres |
| Shipping Weight | 19 lb / 8.62 Kg |
| Packing Carton Dimensions | (W) 330 (D) 330 (H) 170 mm |



Reviews
Clear filtersThere are no reviews yet.